

| Corporate name | SUNSAY INDUSTRIES CO.,LTD | ||||||
| Address | [ Head office, Factry ] 2-14-3 Shingai-cho Fukuyama-city Hiroshima 721-0955 Japan Tel:+81-84-981-2770 Fax:+81-84-981-2780 [ Technology center ] 2-14-3 Shingai-cho Fukuyama-city Hiroshima 721-0955 Japan Tel:+81-84-981-2770 Fax:+81-84-981-2780 [ Parts center ] 1-3 Myououdai Fukuyama-city Hiroshima 721-0834 Japan Tel:+81-84-949-2740 Fax:+81-84-949-2750 | ||||||
| Foundation: | April 1st, 1984 | ||||||
| Capital: | 40 million yen | ||||||
| Board |
| ||||||
| Number of employees: | 45 | ||||||
| Bank of account | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Fukuyama branch The Chugoku Bank, LTD. Fukuyama branch Shimanami Shinkin Bank Kusado branch | ||||||
| Entry insurance | [ PL insurance ] Period: July first, 2011.~July first, 2012. Accident Maximum 300 million yen All compensation amount limits: 440 billion yen Subscriber number:10143716613 [ Logistics comprehensive insurance ] Period: August 5th 2011.~August 5th 2012. Transportation section:Between Japanese various places Compensation amount limit…On passage :200 million yen, During processing, Storage: 100 million yen, During storage: 50 million yen Policy number: 6471668 |
| Business line | Sales of a high-frequency power source or high-frequency matching unit Sales and exploitation of an instrument for measuring high-frequency electricity Sales and exploitation of high-frequency interlocking system Sales and exploitation of Process Chamber Repair of RF GENERATOR or RF MATCHING BOX Sales and production, exploitation of semiconductor ROBOT Sales and production, exploitation of semiconductor heat exchanger Scope creep or repair, remediation or exploitation of semiconductor and LCD manufacturing equipment |
| Supplier | Agilent Technologies MARUBUN Corporation Ryoden Trading Company, Limited DELL Computer AMSC CO., LTD. Canon Sales Co., Inc. |
Copryright SUNSAY Co.,ltd. All rights reserved.